mirror of
				https://github.com/TriliumNext/Notes.git
				synced 2025-10-31 04:51:31 +08:00 
			
		
		
		
	style(geo_map): improve floating buttons
This commit is contained in:
		
							parent
							
								
									e2c0c6ef92
								
							
						
					
					
						commit
						c649f473b4
					
				| @ -22,7 +22,7 @@ const TPL = ` | |||||||
|         } |         } | ||||||
| 
 | 
 | ||||||
|         .floating-buttons-children > *:not(.hidden-int):not(.no-content-hidden) { |         .floating-buttons-children > *:not(.hidden-int):not(.no-content-hidden) { | ||||||
|             margin-left: 10px; |             margin: 2px; | ||||||
|         } |         } | ||||||
| 
 | 
 | ||||||
|         .floating-buttons-children > button, .floating-buttons-children .floating-button { |         .floating-buttons-children > button, .floating-buttons-children .floating-button { | ||||||
|  | |||||||
| @ -5,6 +5,7 @@ const TPL = `\ | |||||||
| <div class="geo-map-buttons"> | <div class="geo-map-buttons"> | ||||||
|     <style> |     <style> | ||||||
|         .geo-map-buttons { |         .geo-map-buttons { | ||||||
|  |             contain: none; | ||||||
|             display: flex; |             display: flex; | ||||||
|             gap: 10px; |             gap: 10px; | ||||||
|         } |         } | ||||||
| @ -12,13 +13,6 @@ const TPL = `\ | |||||||
|         .leaflet-pane { |         .leaflet-pane { | ||||||
|             z-index: 50; |             z-index: 50; | ||||||
|         } |         } | ||||||
| 
 |  | ||||||
|         .geo-map-buttons { |  | ||||||
|             contain: none; |  | ||||||
|             background: var(--main-background-color); |  | ||||||
|             box-shadow: 0px 10px 20px rgba(0, 0, 0, var(--dropdown-shadow-opacity)); |  | ||||||
|             border-radius: 4px; |  | ||||||
|         } |  | ||||||
|     </style> |     </style> | ||||||
| 
 | 
 | ||||||
|     <button type="button" |     <button type="button" | ||||||
|  | |||||||
| @ -1605,3 +1605,9 @@ body.electron.platform-darwin:not(.native-titlebar) .tab-row-container { | |||||||
|     background: var(--hover-item-background-color); |     background: var(--hover-item-background-color); | ||||||
|     color: var(--hover-item-text-color); |     color: var(--hover-item-text-color); | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | .note-split.type-geoMap .floating-buttons-children { | ||||||
|  |     background: var(--main-background-color); | ||||||
|  |     box-shadow: 0px 10px 20px rgba(0, 0, 0, var(--dropdown-shadow-opacity)); | ||||||
|  |     border-radius: 4px; | ||||||
|  | } | ||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 Elian Doran
						Elian Doran