mirror of
				https://github.com/TriliumNext/Notes.git
				synced 2025-10-31 21:11:30 +08:00 
			
		
		
		
	
		
			
	
	
		
			55 lines
		
	
	
		
			1.8 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
	
	
		
		
			
		
	
	
			55 lines
		
	
	
		
			1.8 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
	
	
|   | // CodeMirror, copyright (c) by Marijn Haverbeke and others
 | ||
|  | // Distributed under an MIT license: http://codemirror.net/LICENSE
 | ||
|  | 
 | ||
|  | (function() { | ||
|  |   "use strict"; | ||
|  | 
 | ||
|  |   var mode = CodeMirror.getMode({indentUnit: 2}, "text/x-less"); | ||
|  |   function MT(name) { test.mode(name, mode, Array.prototype.slice.call(arguments, 1), "less"); } | ||
|  | 
 | ||
|  |   MT("variable", | ||
|  |      "[variable-2 @base]: [atom #f04615];", | ||
|  |      "[qualifier .class] {", | ||
|  |      "  [property width]: [variable percentage]([number 0.5]); [comment // returns `50%`]", | ||
|  |      "  [property color]: [variable saturate]([variable-2 @base], [number 5%]);", | ||
|  |      "}"); | ||
|  | 
 | ||
|  |   MT("amp", | ||
|  |      "[qualifier .child], [qualifier .sibling] {", | ||
|  |      "  [qualifier .parent] [atom &] {", | ||
|  |      "    [property color]: [keyword black];", | ||
|  |      "  }", | ||
|  |      "  [atom &] + [atom &] {", | ||
|  |      "    [property color]: [keyword red];", | ||
|  |      "  }", | ||
|  |      "}"); | ||
|  | 
 | ||
|  |   MT("mixin", | ||
|  |      "[qualifier .mixin] ([variable dark]; [variable-2 @color]) {", | ||
|  |      "  [property color]: [atom darken]([variable-2 @color], [number 10%]);", | ||
|  |      "}", | ||
|  |      "[qualifier .mixin] ([variable light]; [variable-2 @color]) {", | ||
|  |      "  [property color]: [atom lighten]([variable-2 @color], [number 10%]);", | ||
|  |      "}", | ||
|  |      "[qualifier .mixin] ([variable-2 @_]; [variable-2 @color]) {", | ||
|  |      "  [property display]: [atom block];", | ||
|  |      "}", | ||
|  |      "[variable-2 @switch]: [variable light];", | ||
|  |      "[qualifier .class] {", | ||
|  |      "  [qualifier .mixin]([variable-2 @switch]; [atom #888]);", | ||
|  |      "}"); | ||
|  | 
 | ||
|  |   MT("nest", | ||
|  |      "[qualifier .one] {", | ||
|  |      "  [def @media] ([property width]: [number 400px]) {", | ||
|  |      "    [property font-size]: [number 1.2em];", | ||
|  |      "    [def @media] [attribute print] [keyword and] [property color] {", | ||
|  |      "      [property color]: [keyword blue];", | ||
|  |      "    }", | ||
|  |      "  }", | ||
|  |      "}"); | ||
|  | 
 | ||
|  | 
 | ||
|  |   MT("interpolation", ".@{[variable foo]} { [property font-weight]: [atom bold]; }"); | ||
|  | })(); |